Prices include VAT, valid from 01.11.2024 to 31.10.2025
Observatories | N$/Night | |
Vehrenberg Observatory * with C11" and 7" MEADE refractor on Zeiss mount | 765,00 | |
Henning Observatory * with GM2000 mount & telescope (CN8", CN12", or RC10') | 1350,00 | |
Rock Observatory * with CGE mount | 680,00 | |
INTERCON SPACETEC Devices | EURO/Night | |
ICS 24" Dobson * | 108.00 | |
Other Devices | N$/Night | |
ICS Dobson 14.5" | 630.00 | |
Eyepiece set ICS Dobson 14.5" | 420.00 | |
ICS Dobson 12.5" | 460.00 | |
Eyepiece set ICS Dobson 12.5" | 330.00 | |
Skywatcher 16″ SynScan GoTo Dobson | 685,00 | |
8″ Dobson | 270,00 | |
Carbon Newton 12" | 460,00 | |
Carbon Newton 8" | 270,00 | |
GSO RC10" | 320,00 | |
Celestron 11" | 460,00 | |
Celestron AstroMaster 114 | 120,00 | |
MEADE 10″ LX90 GPS | 460,00 | |
MEADE 10" LX200 without tracking | 270,00 | |
MEADE ETX 125 | 120,00 | |
Telescope Services RC8" | 270,00 | |
Zeiss APQ 5" | 685,00 | |
Skywatcher Esprit100ED | 685,00 | |
Fujinon 25x150 Bino | 550,00 | |
Lunt 60mm H-Alpha Solar telescope | 420,00 | |
Canon EOS 1000DA | 310,00 | |
ZWO AS120 Camera | 200,00 | |
MGEN-Autoguider | 235,00 | |
TS Spective 80 | free | |
Binoculars 20×90 | free | |
Mounts / Piers | N$/Night | |
EQ 6 on pier * | 460,00 | |
Losmandy G11 with Gemini Control on pier * | 460,00 | |
Losmandy G11 on pier * | 300,00 | |
Celestron Advanced VX on pier * | 345,00 | |
Pier use incl. adapter plate * | 110,00 |
* at least 3 nights
Subject to change